Download Additional Product Information
Technical data
Rim size | Tire size | Load Index/Speed Index | TL/TT | Front/Rear |
10 | 120/70-10 | 54L | TL* | F/R |
10 | 120/70-10 | 54L | TL* | F/R |
10 | 120/90-10 | 57L | TL* | F/R |
10 | 3.50-10 | 51P | TL* | F/R |
10 | 3.50-10 | 51P | TL* | F/R |
11 | 110/70-11 | 45L | TL* | F/R |
11 | 110/70-11 | 45L | TL* | F/R |
11 | 120/70-11 | 56L | TL* | F/R |
11 | 120/70-11 | 56L | TL* | F/R |
12 | 120/70-12 | 58P | TL* | F/R |
12 | 120/70-12 | 58P | TL* | F/R |
12 | 130/70-12 | 62P | TL* | F/R |
12 | 130/70-12 | 62P | TL* | F/R |
12 | 90/90-12 | 54J | TL* | F/R |
TL* - on tube type rim fit a tube.