Download Additional Product Information
Technical data
Rim size | Tire size | Load Index/Speed Index | TL/TT | Front/Rear | Version |
10 | 3.50-10 | 51P | TL* | FRONT / REAR | |
10 | 90/90-10 | 50J | TL* | FRONT / REAR | |
10 | 90/90-10 | 50M | TL* | FRONT / REAR | |
10 | 100/80-10 | 53L | TL* | FRONT / REAR | |
10 | 100/90-10 | 61J | TL* | FRONT / REAR | REINFORCED |
10 | 100/90-10 | 61M | TL* | FRONT / REAR | REINFORCED |
10 | 120/70-10 | 54L | TL* | FRONT / REAR | |
10 | 120/90-10 | 66L | TL* | FRONT / REAR | |
10 | 130/70-10 | 59P | TL* | REAR | REINFORCED |
10 | 130/90-10 | 61L | TL* | REAR | |
12 | 110/70-12 | 47P | TL* | FRONT / REAR | |
12 | 110/70-12 | 56M | TL* | FRONT / REAR | REINFORCED |
12 | 110/80-12 | 61L | TL* | FRONT / REAR | |
12 | 110/90-12 | 64P | TL* | FRONT | |
12 | 120/70-12 | 51L | TL* | FRONT / REAR | |
12 | 120/70-12 | 51S | TL* | FRONT / REAR | |
12 | 120/70-12 | 58P | TL* | FRONT / REAR | REINFORCED |
12 | 130/70-12 | 56L | TL* | FRONT / REAR | |
12 | 130/70-12 | 64P | TL* | FRONT / REAR | REINFORCED |
12 | 140/70-12 | 65P | TL* | REAR | REINFORCED |
13 | 110/70-13 | 48S | TL* | FRONT / REAR | |
13 | 110/90-13 | 56P | TL* | FRONT | |
13 | 120/70-13 | 53L | TL* | FRONT | |
13 | 120/70-13 | 53P | TL* | FRONT | |
13 | 130/60-13 | 53J | TL* | FRONT / REAR | |
13 | 130/60-13 | 60P | TL* | FRONT / REAR | REINFORCED |
13 | 130/70-13 | 63P | TL* | REAR | REINFORCED |
13 | 140/60-13 | 57L | TL* | REAR | |
13 | 140/60-13 | 63P | TL* | REAR | REINFORCED |
13 | 150/70-13 | 64S | TL* | REAR | |
14 | 80/80-14 | 53L | TL* | FRONT / REAR | REINFORCED |
14 | 80/90-14 | 40P | TL* | FRONT / REAR | |
14 | 90/90-14 | 46P | TL* | FRONT / REAR | |
14 | 100/70-14 | 53L | TL* | FRONT / REAR | REINFORCED |
14 | 100/90-14 | 57P | TL* | FRONT / REAR | REINFORCED |
14 | 110/80-14 | 59P | TL* | FRONT / REAR | |
14 | 110/80-14 | 59S | TL* | FRONT / REAR | REINFORCED |
14 | 120/70-14 | 55L | TL* | FRONT / REAR | |
14 | 120/70-14 | 55P | TL* | FRONT / REAR | |
14 | 120/70-14 | 55S | TL* | FRONT / REAR | |
14 | 120/80-14 | 58S | TL* | FRONT / REAR | |
14 | 140/60-14 | 64P | TL* | REAR | REINFORCED |
14 | 140/60-14 | 64S | TL* | REAR | REINFORCED |
14 | 140/70-14 | 68P | TL* | REAR | REINFORCED |
14 | 140/70-14 | 68S | TL* | REAR | REINFORCED |
14 | 150/70-14 | 66S | TL* | REAR | PIAGGIO |
15 | 120/70-15 | 56P | TL* | FRONT | |
15 | 120/70-15 | 56S | TL* | FRONT | |
15 | 130/80-15 | 63P | TL* | REAR | |
15 | 130/80-15 | 63S | TL* | REAR | |
15 | 140/70-15 | 69P | TL* | REAR | REINFORCED |
16 | 80/80-16 | 45P | TL* | FRONT / REAR | REINFORCED |
16 | 80/90-16 | 48P | TL* | FRONT / REAR | REINFORCED |
16 | 90/80-16 | 51P | TL* | FRONT / REAR | REINFORCED |
16 | 90/80-16 | 51S | TL* | FRONT / REAR | REINFORCED |
16 | 100/80-16 | 50P | TL* | FRONT / REAR | |
16 | 110/70-16 | 52P | TL* | FRONT / REAR | |
16 | 110/70-16 | 52S | TL* | FRONT / REAR | |
16 | 120/70-16 | 57P | TL* | FRONT | |
16 | 120/70-16 | 57S | TL* | FRONT | PIAGGIO |
16 | 120/80-16 | 60P | TL* | REAR | |
16 | 130/70-16 | 61P | TL* | REAR | |
16 | 130/70R16 | 61S | TL | REAR | |
16 | 130/70-16 | 61S | TL | REAR | |
16 | 140/70-16 | 65P | TL* | REAR | |
16 | 140/70-16 | 65S | TL* | REAR |
TL* - on tube type rim fit a tube.